Thermal Coal
Additional information
| Testing Laboratory | SGS |
|---|---|
| Date of Analysis | 2024 |
| Total Moisture | 12.44% (as received) |
| Ash Content | 12.63% (as received), 14.10% (dry basis) |
| Sulfur | 0.68% (as received), 0.78% (dry basis) |
| Btu/Lb | 10,037 (as received), 11,463 (dry basis) |
| Kcal/Kg | 5,576 (as received), 6,368 (dry basis) |
| GJ/Ton | 23.35 (as received), 26.66 (dry basis) |
| J/g | 23,346 (as received), 26,663 (dry basis) |




