Urea
Urea
Urea is a nitrogen-rich chemical compound with the formula CO(NH₂)₂. It is a colorless, crystalline substance that is highly soluble in water and plays a critical role in agriculture as a widely used nitrogen fertilizer. Urea provides plants with essential nitrogen for growth, making it an effective and economical source of nutrient supplementation.
For More Info
Additional information
| 1. Appearance | – |
|---|---|
| 1.1 Specification | White or light-colored granules or crystals |
| 1.2 Actual Result | White granules |
| 2. Nitrogen Content (% by mass) | – |
| 2.1 Method | TDS 2081-2010 (7.4) and TDS-30181.2-94 |
| 2.2 Specification | 45-47% |
| 2.3 Actual Result | 46.3% |
| 3. Biuret Content (% by mass) | – |
| 3.1 Method | TDS 2081-2010 (7.5) |
| 3.2 Specification | Maximum 1.4% |
| 3.3 Actual Result | 0.7% |
| 4. Moisture Content (% by mass) | – |
| 4.1 Method | TDS 2081-2010 (7.7.1) and TDS 20851.4-75 |
| 4.2 Specification | Maximum 0.3% |
| 4.3 Actual Result | 0.2% |
| 5. Free Flowing (% by mass) | – |
| 5.1 Method | TDS 21560.5-82 |
| 5.2 Specification and Result | 100% |
| 6. Granulometry (% by mass) | – |
| - Particle size from 1 mm to 4 mm | – |
| 6.1.1 Specification | Minimum 94% |
| 6.1.2 Actual Result | 96% |
| - Particle size from 2 mm to 4 mm | – |
| 6.2.1 Specification | Minimum 70% |
| 6.2.2 Actual Result | 92% |
| - Particles less than 1 mm | – |
| 6.3.1 Specification | Maximum 3% |
| 6.3.2 Actual Result | 0.01% |
| - Residue on 6 mm sieve | – |
| Specification and Result | None (NIL) |
| Batch Number | TK00002484 |
| Production Date | 07-04-2024 |




